The baby height chart gives you an approximate figure for comparison. The chart has the heights for a boy baby and girl baby till they are 10 years of age. Please note that this chart is only an estimation and the actual height depends on factors like height of parents, nutrition etc. But if you see a bigger deviation, please consult a pediatrician and have his expert opinion.
Baby's Age |
height for Boys (cms) |
height for Girls (cms) |
Birth | 50.5 | 49.9 |
3 months | 61.1 | 60.2 |
6 months | 67.8 | 66.6 |
9 months | 72.3 | 71.1 |
1 year | 76.1 | 75.0 |
2 years | 85.6 | 84.5 |
3 years | 94.9 | 93.9 |
4 years | 102.9 | 101.6 |
5 years | 109.9 | 108.4 |
6 years | 116.1 | 114.6 |
7 years | 121.7 | 120.6 |
8 years | 127.0 | 126.4 |
9 years | 132.2 | 132.2 |
10 years | 137.5 | 138.3 |
The mathematical formula for calculating baby height is below.
Baby height = [ Age in Years * 2 ] + 32 inches
Also, check your baby's weight chart.